Transaksi Saham BEJ

Sumber : eBursa.com
21-11-2008 17:23:57



Daftar Saham Teraktif

No Code Emiten Name Last Change %Change Freq Volume Value
1 PGAS Perusahaan Gas Negara Tbk 1.760 160 10,0000 6.395 170.235.500 291.799.947.000
2 ANTM Aneka Tambang (Persero) Tbk 1.020 120 13,3333 4.287 98.780.000 96.154.966.500
3 TINS Timah Tbk 1.070 120 12,6316 3.184 56.734.000 56.333.960.000
4 UNTR United Tractors Tbk 3.175 25 0,7937 3.037 32.789.500 98.525.850.000
5 BBRI Bank Rakyat Indonesia Tbk 2.525 -75 -2,8846 2.779 54.540.500 138.638.595.000
6 PTBA Tambang Batubara Bukit AsamTbk 5.400 150 2,8571 2.153 14.459.500 76.136.350.000
7 INDF Indofood Sukses Makmur Tbk 940 50 5,6180 2.130 37.609.000 33.722.195.000
8 INCO International Nickel Ind .Tbk 2.020 190 10,3825 2.107 24.807.000 47.145.075.000
9 BTEL Bakrie Telecom Tbk 50 -2 -3,8462 1.900 797.479.500 39.916.068.000
10 BBCA Bank Central Asia Tbk 2.575 -125 -4,6296 1.857 46.739.500 117.173.937.500
11 BMRI Bank Mandiri (Persero) Tbk 1.330 -10 -0,7463 1.505 34.626.000 45.369.845.000
12 UNSP Bakrie Sumatra Plantations Tbk 205 -20 -8,8889 1.408 129.935.000 26.988.185.000
13 TLKM Telekomunikasi Indonesia Tbk 5.500 -250 -4,3478 1.266 24.155.000 135.774.245.000
14 ELTY Bakrieland Development Tbk 62 -4 -6,0606 1.122 188.854.000 11.550.578.000
15 INKP Indah Kiat Pulp & Paper Tbk 950 -80 -7,7670 959 18.783.500 18.143.920.000
16 ITMG Indo Tambangraya Megah Tbk 7.150 150 2,1429 876 2.772.500 19.049.675.000
17 ISAT Indosat Tbk 4.400 50 1,1494 815 8.670.500 37.351.717.000
18 AALI Astra Agro Lestari Tbk 6.550 100 1,5504 760 2.736.000 17.152.228.000
19 BBNI Bank Negara Indonesia Tbk 425 10 2,4096 639 15.193.000 6.309.777.500
20 CPRO Central Proteinaprima Tbk 75 5 7,1429 580 29.539.500 2.110.423.000


Daftar Saham Terbesar(Vol)

No Code Emiten Name Last Change %Change Freq Volume Value
1 BTEL Bakrie Telecom Tbk 50 -2 -3,8462 1.900 797.479.500 39.916.068.000
2 ELTY Bakrieland Development Tbk 62 -4 -6,0606 1.122 188.854.000 11.550.578.000
3 PGAS Perusahaan Gas Negara Tbk 1.760 160 10,0000 6.395 170.235.500 291.799.947.000
4 UNSP Bakrie Sumatra Plantations Tbk 205 -20 -8,8889 1.408 129.935.000 26.988.185.000
5 ANTM Aneka Tambang (Persero) Tbk 1.020 120 13,3333 4.287 98.780.000 96.154.966.500
6 MASA Multistrada Arah Sarana Tbk 126 -3 -2,3256 19 63.027.500 8.067.234.000
7 TINS Timah Tbk 1.070 120 12,6316 3.184 56.734.000 56.333.960.000
8 BBRI Bank Rakyat Indonesia Tbk 2.525 -75 -2,8846 2.779 54.540.500 138.638.595.000
9 BUMI Bumi Resources Tbk 710 -70 -8,9744 557 51.562.200 34.083.754.530
10 BBCA Bank Central Asia Tbk 2.575 -125 -4,6296 1.857 46.739.500 117.173.937.500
11 INDF Indofood Sukses Makmur Tbk 940 50 5,6180 2.130 37.609.000 33.722.195.000
12 BMRI Bank Mandiri (Persero) Tbk 1.330 -10 -0,7463 1.505 34.626.000 45.369.845.000
13 UNTR United Tractors Tbk 3.175 25 0,7937 3.037 32.789.500 98.525.850.000
14 CPRO Central Proteinaprima Tbk 75 5 7,1429 580 29.539.500 2.110.423.000
15 INCO International Nickel Ind .Tbk 2.020 190 10,3825 2.107 24.807.000 47.145.075.000
16 ELTY-W Waran Seri I Bakrieland Devel. 27 3 12,5000 413 24.361.000 627.041.500
17 TLKM Telekomunikasi Indonesia Tbk 5.500 -250 -4,3478 1.266 24.155.000 135.774.245.000
18 PNLF Panin Life Tbk 77 5 6,9444 58 22.331.500 1.578.412.000
19 ADRO Adaro Energy Tbk 480 -10 -2,0408 363 21.900.000 10.234.575.000
20 BNBR Bakrie & Brothers Tbk 97 -10 -9,3458 14 19.868.500 1.682.688.500


Daftar Saham Pencetak Laba

No Code Emiten Name Last Change %Change Freq Volume Value
1 CPRO-W4 Waran Seri IV Central Proteina 10 5 100,0000 9 175.000 1.925.000
2 GPRA-W Waran Seri I Perdana Gapuraprima Tbk 11 5 83,3333 2 2.500 13.500
3 CPRO-W2 Waran Seri II Central Proteina 11 3 37,5000 34 162.000 2.025.000
4 CPRO-W Waran Seri I Central Proteina 14 3 27,2727 163 1.176.000 17.198.000
5 INTA Intraco Penta Tbk 180 30 20,0000 3 13.000 2.002.500
6 SMAR SMART Tbk 1.650 250 17,8571 5 3.000 4.820.000
7 YPAS-W Waran Seri I Yanaprima Hastapersada 7 1 16,6667 36 1.152.500 6.916.500
8 BAYU Bayu Buana Tbk 68 8 13,3333 1 500 34.000
9 ANTM Aneka Tambang (Persero) Tbk 1.020 120 13,3333 4.287 98.780.000 96.154.966.500
10 TINS Timah Tbk 1.070 120 12,6316 3.184 56.734.000 56.333.960.000
11 ELTY-W Waran Seri I Bakrieland Devel. 27 3 12,5000 413 24.361.000 627.041.500
12 ACES Ace Hardware Indonesia Tbk 740 80 12,1212 4 1.000.000 725.000.000
13 PNLF-W Waran Seri IV Panin Life Tbk 19 2 11,7647 104 8.042.500 135.650.500
14 INCO International Nickel Ind .Tbk 2.020 190 10,3825 2.107 24.807.000 47.145.075.000
15 ASRM Asuransi Ramayana Tbk 760 70 10,1449 1 3.500 2.660.000
16 PGAS Perusahaan Gas Negara Tbk 1.760 160 10,0000 6.395 170.235.500 291.799.947.000
17 MTFN Capitalinc Investment Tbk 485 40 8,9888 3 2.500 1.215.000
18 JTPE Jasuindo Tiga Perkasa Tbk 260 20 8,3333 19 1.000.000 250.725.000
19 BBKP Bank Bukopin Tbk 185 14 8,1871 60 1.459.500 264.526.000
20 BNBR-W Waran Seri I Bakrie & Brothers Tbk 14 1 7,6923 193 10.152.500 140.197.500


Daftar Saham Pencetak Rugi

No Code Emiten Name Last Change %Change Freq Volume Value
1 TMPI-W Waran Seri II AGIS Tbk 7 -3 -30,0000 1 19.500 136.500
2 ASRI-W Waran Seri I Alam Sutera Realty Tbk 3 -1 -25,0000 70 16.077.500 48.234.500
3 MLPL-W Waran Seri I Multipolar Corp. 5 -1 -16,6667 7 901.000 4.505.000
4 KBRI-W Waran Seri I Kertas Basuki Rahmat Indone 11 -2 -15,3846 2 26.000 261.000
5 RAJA Rukun Raharja Tbk 90 -10 -10,0000 1 6.000 540.000
6 ITTG Leo Investments Tbk 144 -16 -10,0000 4 4.000 586.500
7 RIGS Rig Tenders Tbk 405 -45 -10,0000 1 500 202.500
8 BTEK Bumi Teknokultura Unggul Tbk 92 -10 -9,8039 2 17.500 896.000
9 BLTA Berlian Laju Tanker Tbk 415 -45 -9,7826 219 3.595.500 1.496.332.500
10 BKSL Sentul City Tbk 130 -14 -9,7222 1 65.000 8.450.000
11 CENT Centrin Online Tbk. 325 -35 -9,7222 4 11.000 3.575.000
12 ENRG Energi Mega Persada Tbk 235 -25 -9,6154 29 6.070.500 547.452.500
13 PANS Panin Sekuritas Tbk 330 -35 -9,5890 1 500 165.000
14 VOKS Voksel Electric Tbk 425 -45 -9,5745 1 2.500 1.062.500
15 BYAN Bayan Resources Tbk 1.050 -110 -9,4828 20 365.000 383.250.000
16 ARTI Ratu Prabu Energi Tbk 860 -90 -9,4737 2 18.000 15.480.000
17 BNBR Bakrie & Brothers Tbk 97 -10 -9,3458 14 19.868.500 1.682.688.500
18 AMFG Asahimas Flat Glass Tbk 1.110 -110 -9,0164 13 108.500 119.985.000
19 BUMI Bumi Resources Tbk 710 -70 -8,9744 557 51.562.200 34.083.754.530
20 UNSP Bakrie Sumatra Plantations Tbk 205 -20 -8,8889 1.408 129.935.000 26.988.185.000


Daftar Saham Tertinggi

No Code Emiten Name Last Change %Change Freq Volume Value
1 PGAS Perusahaan Gas Negara Tbk 1.760 160 10,0000 6.395 170.235.500 291.799.947.000
2 BBRI Bank Rakyat Indonesia Tbk 2.525 -75 -2,8846 2.779 54.540.500 138.638.595.000
3 TLKM Telekomunikasi Indonesia Tbk 5.500 -250 -4,3478 1.266 24.155.000 135.774.245.000
4 BBCA Bank Central Asia Tbk 2.575 -125 -4,6296 1.857 46.739.500 117.173.937.500
5 UNTR United Tractors Tbk 3.175 25 0,7937 3.037 32.789.500 98.525.850.000
6 ANTM Aneka Tambang (Persero) Tbk 1.020 120 13,3333 4.287 98.780.000 96.154.966.500
7 PTBA Tambang Batubara Bukit AsamTbk 5.400 150 2,8571 2.153 14.459.500 76.136.350.000
8 TINS Timah Tbk 1.070 120 12,6316 3.184 56.734.000 56.333.960.000
9 INCO International Nickel Ind .Tbk 2.020 190 10,3825 2.107 24.807.000 47.145.075.000
10 BMRI Bank Mandiri (Persero) Tbk 1.330 -10 -0,7463 1.505 34.626.000 45.369.845.000
11 BTEL Bakrie Telecom Tbk 50 -2 -3,8462 1.900 797.479.500 39.916.068.000
12 ISAT Indosat Tbk 4.400 50 1,1494 815 8.670.500 37.351.717.000
13 BUMI Bumi Resources Tbk 710 -70 -8,9744 557 51.562.200 34.083.754.530
14 INDF Indofood Sukses Makmur Tbk 940 50 5,6180 2.130 37.609.000 33.722.195.000
15 UNSP Bakrie Sumatra Plantations Tbk 205 -20 -8,8889 1.408 129.935.000 26.988.185.000
16 ITMG Indo Tambangraya Megah Tbk 7.150 150 2,1429 876 2.772.500 19.049.675.000
17 INKP Indah Kiat Pulp & Paper Tbk 950 -80 -7,7670 959 18.783.500 18.143.920.000
18 SMGR Semen Gresik (Persero) Tbk 3.125 75 2,4590 499 5.830.000 17.730.598.500
19 UNVR Unilever Indonesia Tbk 7.950 50 0,6329 250 2.162.500 17.167.555.000
20 AALI Astra Agro Lestari Tbk 6.550 100 1,5504 760 2.736.000 17.152.228.000